Toutes les tailles sont en pouces . Voir en centimètres .
Bleu by Rod Beattie
une pièce
Grandeur | Buste | Taille | Hanches | Torse |
4 | 33-34 | 26-27 | 34-35 | 57 3/4 |
6 | 34-35 | 27-28 | 36-37 | 59 |
8 | 35-36 | 28-29 | 37-38 | 60 1/4 |
10 | 36-37 | 29-30 | 38-39 | 60 1/2 |
12 | 37 1/2-38 1/2 | 30 1/2-31 1/2 | 39 1/2-40 1/2 | 62 3/4 |
14 | 39-40 | 32-33 | 41-42 | 64 |
Hauts
Grandeur | Buste |
4 | 33-34 |
6 | 34-35 |
8 | 35-36 |
10 | 36-37 |
12 | 37 1/2-38 1/2 |
14 | 39-40 |
Bas
Grandeur | Taille | Hanches |
4 | 26-27 | 34-35 |
6 | 27-28 | 36-37 |
8 | 28-29 | 37-38 |
10 | 29-30 | 38-39 |
12 | 30 1/2-31 1/2 | 39 1/2-40 1/2 |
14 | 32-33 | 41-42 |
TANKINIS
Grandeur | Buste |
4 | 33-34 |
6 | 34-35 |
8 | 35-36 |
10 | 36-37 |
12 | 37 1/2-38 1/2 |
14 | 39-40 |
Profile par Gottex
Grandeur | Buste | Taille | Hanches | Torse |
6 | 34.5 | 26 | 37 | 61 |
8 | 35.5 | 27 | 38 | 62 |
10 | 36.5 | 28 | 39 | 63 |
12 | 38 | 29.5 | 40.5 | 64.5 |
14 | 39.5 | 31 | 42 | 66 |
16 | 41 | 32.5 | 43.5 | 67.5 |
Anne Cole
Size | Bust | Waist | Hips | Torso |
6 | 35 | 26 | 37 | 61.5 |
8 | 36 | 28 | 38 | 62 |
10 | 37 | 29.5 | 39 | 63.5 |
12 | 38.5 | 32 | 40.5 | 65 |
14 | 40 | 33.5 | 42 | 66.5 |
16 | 41.5 | 35 | 44 | 68 |